 |
|
|
Public Projects
| Site | Project | Cost | | Hamilton Co. Government & Judicial Center | New Construction | $30,000,000 |
| Hamilton County Juvenile Justice Center | New Construction | $20,000,000 |
| Shelby County Criminal Justice Center | New Construction | $14,000,000 |
| Hamilton County Jail & Sheriff's Department | New Construction | $14,000,000 |
| Marion County Juvenile Detention Center | New Construction | $14,000,000 |
| Hamilton County Juvenile Detention Center | Reno/Expansion | $10,500,000 |
| Hamilton County Courthouse | Restoration | $10,000,000 |
| City of Noblesville - City Hall | Reno/Expansion | $10,000,000 |
| Elwood Municipal Building | New Construction | $8,500,000 |
| Hamilton County Juvenile Detention Center | New Construction | $8,000,000 |
| Anderson Police Station | New Construction | $7,000,000 |
| Coxhall Gardens | New Construction | $7,000,000 |
| Grant Co. Juvenile Detention Center | Reconstruction | $7,000,000 |
| Grant County Office Annex | Retrofit | $6,000,000 |
| Grant County Security Center | Addition | $5,000,000 |
| Hamilton County Highway Garage | Reno/Expansion | $3,000,000 |
| Hamilton County Animal Control | New Construction | $2,500,000 |
| Hamilton County Work Release | Reno/Expansion | $1,820,000 |
| Noblesville Fire Station #2 | Reno/Expansion | $800,000 |
| Hamilton County Jail Double Bunking | Retrofit | $220,000 |
Envoy's Experience
|
|