 |
|
|
Elementary Schools
| School | Project | Cost | | Sunman Dearborn Intermediate | New Construction | $20,000,000 |
| Roosevelt Elementary | New Construction | $15,000,000 |
| Franklin Township Elementary #6 | New Construction | $13,224,000 |
| New Stokes Elementary | New Construction | $13,000,000 |
| North Newton Elementary | New Construction | $12,000,000 |
| Kankakee Valley Upper Elementary | New Construction | $12,000,000 |
| Fishback Creek Elementary | New Construction | $11,000,000 |
| South Knox Elementary | New Construction | $11,000,000 |
| Henry P. Fieler Elementary | Renovation/Expansion | $10,000,000 |
| Jonas E. Salk Elementary | Renovation/Expansion | $10,000,000 |
| John Wood Elementary | Renovation/Expansion | $10,000,000 |
| Creekside Elementary School | New Construction | $10,000,000 |
| North Vermillion Elementary | New Construction | $9,176,000 |
| Danville Elementary School | New Construction | $9,000,000 |
| New Augusta Public Academy South Campus | New Construction | $9,000,000 |
| Granville Wells Elem. School | Renovation/Expansion | $9,000,000 |
| Joan Martin Elementary School | New Construction | $8,500,000 |
| Sunman Dearborn Elementary | Renovation/Expansion | $8,500,000 |
| Klondike Elementary School | Renovation/Expansion | $8,067,000 |
| Northwood Elementary School | Renovation/Expansion | $8,000,000 |
| Jac-Cen-Del Elementary School | New Construction | $7,150,130 |
| Knox Elementary School | New Construction | $7,117,000 |
| Gaston Elementary | Renovation/Expansion | $7,000,000 |
| South Ripley Elementary School | New Construction | $6,984,000 |
| Harris Elementary School | Renovation | $6,500,000 |
| New Palestine Elementary School | New Construction | $6,350,000 |
| Ohio County Elementary School | Expansion | $6,000,000 |
| Adams Elementary School | New Construction | $5,165,000 |
| South Peru Elementary School | Renovation/Expansion | $5,000,000 |
| Delphi Elementary School | Renovation/Expansion | $5,000,000 |
| Riverview Elementary School | Renovation | $4,000,000 |
| Clinton Central Elementary | Renovation/Expansion | $3,600,000 |
| Pittsboro Elementary School | Renovation | $3,600,000 |
| Brandywine Elementary School | Expansion | $3,300,000 |
| Mintonye Elementary School | Renovation/Expansion | $3,000,000 |
| Southeast Fountain Elementary | Renovation/Expansion | $3,000,000 |
| Hershey Elementary School | Renovation/Expansion | $2,036,000 |
| Lincoln Elementary | Renovation/Expansion | $2,000,000 |
| Harney Elementary | Renovation/Expansion | $2,000,000 |
| Thorntown Elementary School | Renovation | $1,800,000 |
| Cowan Elementary School | Renovation/Expansion | $1,000,000 |
| Pleasant View Elementary School | Summer Projects | $1,000,000 |
| Ridgeview Elementary | Renovation/Expansion | $1,000,000 |
| Liberty Elementary | Renovation/Expansion | $1,000,000 |
| George Earl Elementary | Renovation/Expansion | $1,000,000 |
| Eaton Elementary School | Renovation | $766,000 |
| Yorktown Elementary School | Summer Projects | $370,000 |
Envoy's Experience
|
|